Carson City Health and Human Services

We are reporting 3 additional deaths due to COVID-19 in the Quad-County Region.

The individuals were:

• A male Douglas County resident in his 60’s
• A male Douglas County resident in his 70’s
• A male Douglas County resident in his 80’s

We are also reporting 10 new cases and 21 additional recoveries of COVID-19 in the Quad-County Region. This brings the total number of cases to 10,979, with 8,474 recoveries and 201 deaths; 2,304 cases remain active.

Carson City (*Population: 56,546)
-5,783 Total Cases (+3 from 2/11)
-1,270 Active (-5 from 2/11)
-4,403 Recovered (+8 from 2/11)
-110 Deaths (+0 from 2/11)

Douglas County (*Population: 49,695)
-2,449 Total (+2 from 2/11)
-483 Active (-5 from 2/11)
-1,934 Recovered (+4 from 2/11)
-32 Deaths (+3 from 2/11)

Lyon County (*Population: 57,987)
-2,672 Total (+5 from 2/11)
-546 Active (-4 from 2/11)
-2,070 Recovered (+9 from 2/11)
-56 Deaths (+0 from 2/11)

Storey County (*Population: 4,465)
-75 Total (+0 from 2/11)
-5 Active (+0 from 2/11)
-67 Recoveries (+0 from 2/11)
-3 Deaths (+0 from 2/11)

TOTAL (*Population: 168,693)
-10,979 Total Cases (+10 from 2/11)
-2,304 Active Cases ( -14 from 2/11)
-8,474 Recovered (+21 from 2/11)
-201 Deaths (+3 from 2/11)

*Population information taken from the Nevada Health Response Dashboard found at https://nvhealthresponse.nv.gov/

More at: https://gethealthycarsoncity.org/