Carson City Health and Human Services

We are reporting 21 new cases and 11 additional recoveries of COVID-19 in the Quad-County Region. This brings the total number of cases to 1597, with 1,389 recoveries and 19 deaths, 189 cases remain active.
Carson City
-657 Total Cases (+12 from 10/16)
-72 Active (+4 from 10/16)
-577 Recovered (+8 from 10/16)
-8 Deaths (+0 from 10/16)
Douglas County
-374 Total (+4 from 10/16)
-38 Active (+3 from 10/16)
-335 Recovered (+1 from 10/16)
-1 Death (+0 from 10/16)
Lyon County
-546 Total (+5 from 10/16)
– 74 Active (+3 from 10/16)
-462 Recovered (+2 from 10/16)
– 10 Deaths (+0 from 10/16)
Storey County
-20 Total (+0 from 10/16)
-5 Active (+0 from 10/16)
-15 Recoveries (+0 from 10/16)
TOTAL
-1597 Total Cases (+21 from 10/16)
-189 Active Cases (+10 from 10/16)
-1389 Recovered (+11 from 10/16)
-19 Deaths (+0 from 10/16)
Gender and age break down of the cases by county as well as the cases by zip code is available at https://gethealthycarsoncity.org/novel-coronavirus-2019/. Statewide numbers can be found at the Nevada Health Response website (nvhealthresponse.nv.gov/).
