
We are reporting 16 new cases and 23 additional recoveries of COVID-19 in the Quad-County Region. This brings the total number of cases to 12,680, with 12,169 recoveries and 226 deaths; 285 cases remain active.
Carson City (*Population: 56,546)
-6,496 Total Cases (+4 from 5/13)
-116 Active (-3 from 5/13)
-6,257 Recovered (+7 from 5/13)
-123 Deaths (+0 from 5/13)
Douglas County (*Population: 49,695)
-2,875 Total (+6 from 5/13)
-72 Active (-2 from 5/13)
-2,768 Recovered (+8 from 5/13)
-35 Deaths (+0 from 5/13)
Lyon County (*Population: 57,987)
-3,199 Total (+6 from 5/13)
-89 Active (-2 from 5/13)
-3,045 Recovered (+8 from 5/13)
-65 Deaths (+0 from 5/13)
Storey County (*Population: 4,465)
-110 Total (+0 from 5/13)
-8 Active (+0 from 5/13)
-99 Recoveries (+0 from 5/13)
-3 Deaths (+0 from 5/13)
TOTAL (*Population: 168,693)
-12,680 Total Cases (+16 from 5/13)
– 285 Cases (-7 from 5/13)
-12,169 Recovered (+23 from 5/13)
-226 Deaths (+0 from 5/13)
*Population information taken from the Nevada Health Response Dashboard found at https://nvhealthresponse.nv.gov/
More at: https://gethealthycarsoncity.org/
