Carson City Health and Human Services

We are reporting 13 new cases and 30 additional recoveries of COVID-19 in the Quad-County Region. This brings the total number of cases to 12,053, with 11,454 recoveries and 222 deaths; 377 cases remain active.
Carson City (*Population: 56,546)
-6,255 Total Cases (+8 from 4/8)
-164 Active (-9 from 4/8)
-5,969 Recovered (+17 from 4/8)
-122 Deaths (+0 from 4/8)
Douglas County (*Population: 49,695)
-2,724 Total (+3 from 4/8)
-99 Active (-2 from 4/8)
-2,590 Recovered (+5 from 4/8)
-35 Deaths (+0 from 4/8)
Lyon County (*Population: 57,987)
-2,983 Total (+2 from 4/8)
-109 Active (-3 from 4/8)
-2,815 Recovered (+5 from 4/8)
-62 Deaths (+0 from 4/8)
Storey County (*Population: 4,465)
-91 Total (+0 from 4/8)
-5 Active (-3 from 4/8)
-83 Recoveries (+3 from 4/8)
-3 Deaths (+0 from 4/8)
TOTAL (*Population: 168,693)
-12,053 Total Cases (+13 from 4/8)
– 377 Cases (-17 from 4/8)
-11,454 Recovered (+30 from 4/8)
-222 Deaths (+0 from 4/8)
*Population information taken from the Nevada Health Response Dashboard found at https://nvhealthresponse.nv.gov/
More at: https://gethealthycarsoncity.org/
