Carson City Health and Human Services

We are reporting 2 additional deaths due to COVID-19 in the Quad-County Region. The individuals were a Carson City and a Douglas County resident.
We are also reporting 51 new cases and 32 additional recoveries of COVID-19 in the Quad-County Region. This brings the total number of cases to 2,920, with 2,151 recoveries and 32 deaths; 737 cases remain active.
Carson City
-1596 Total Cases (+34 from 11/20)
-633 Active (+15 from 11/20)
-950 Recovered (+18 from 11/20)
-13 Deaths (+1 from 11/20)
Douglas County
-529 Total (+6 from 11/20)
-34 Active (+0 from 11/20)
-492 Recovered (+5 from 11/20)
-3 Deaths (+1 from 11/20)
Lyon County
-762 Total (+11 from 11/20)
-65 Active (+3 from 11/20)
-681 Recovered (+8 from 11/20)
-16 Deaths (+0 from 11/20)
Storey County
-33 Total (+0 from 11/20)
-5 Active (-1 from 11/20)
-28 Recoveries (+1 from 11/20)
TOTAL
-2,920 Total Cases (+51 from 11/20)
-737 Active Cases (+17 from 11/20)
-2151 Recovered (+32 from 11/20)
-32 Deaths (+2 from 11/20)
Gender and age break down of the cases by county as well as the cases by zip code is available at https://gethealthycarsoncity.org/novel-coronavirus-2019/.
