Carson City Health and Human Services

We are reporting 15 new cases and 20 additional recoveries of COVID-19 in the Quad-County Region. This brings the total number of cases to 12,756, with 12,282 recoveries and 226 deaths; 248 cases remain active.

Carson City (*Population: 56,546)
-6,517 Total Cases (+6 from 5/20)
-84 Active (-5 from 5/20)
-6,310 Recovered (+11 from 5/20)
-123 Deaths (+0 from 5/20)

Douglas County (*Population: 49,695)
-2,907 Total (+6 from 5/20)
-76 Active (+2 from 5/20)
-2,796 Recovered (+4 from 5/20)
-35 Deaths (+0 from 5/20)

Lyon County (*Population: 57,987)
-3,222 Total (+3 from 5/20)
-80 Active (-2 from 5/20)
-3,077 Recovered (+5 from 5/20)
-65 Deaths (+0 from 5/20)

Storey County (*Population: 4,465)
-110 Total (+0 from 5/20)
-8 Active (+0 from 5/20)
-99 Recoveries (+0 from 5/20)
-3 Deaths (+0 from 5/20)

TOTAL (*Population: 168,693)
-12,756 Total Cases (+15 from 5/20)
– 248 Cases (-5 from 5/20)
-12,282 Recovered (+20 from 5/20)
-226 Deaths (+0 from 5/20)

*Population information taken from the Nevada Health Response Dashboard found at https://nvhealthresponse.nv.gov/

More at: https://gethealthycarsoncity.org/