Carson City Health and Human Services

We are reporting an additional death due to COVID-19 in the Quad-County Region.
The individual was a female Carson City resident in her 60’s.
We are also reporting 30 new cases and 57 additional recoveries of COVID-19 in the Quad-County Region. This brings the total number of cases to 11,340, with 9,291 recoveries and 209 deaths; 1,840 cases remain active.
Carson City (*Population: 56,546)
-5,940 Total Cases (+12 from 3/4)
-914 Active (-35 from 3/4)
-4,910 Recovered (+46 from 3/4)
-116 Deaths (+1 from 3/4)
Douglas County (*Population: 49,695)
-2,545 Total (+9 from 3/4)
-447 Active (+2 from 3/4)
-2,065 Recovered (+7 from 3/4)
-33 Deaths (+0 from 3/4)
Lyon County (*Population: 57,987)
-2,775 Total (+9 from 3/4)
-472 Active (+5 from 3/4)
-2,246 Recovered (+4 from 3/4)
-57 Deaths (+0 from 3/4)
Storey County (*Population: 4,465)
-80 Total (+0 from 3/4)
-7 Active (+0 from 3/4)
-70 Recoveries (+0 from 3/4)
-3 Deaths (+0 from 3/4)
TOTAL (*Population: 168,693)
-11,340 Total Cases (+30 from 3/4)
-1,840 Active Cases (-28 from 3/4)
-9,291 Recovered (+57 from 3/4)
-208 Deaths (+0 from 3/4)
*Population information taken from the Nevada Health Response Dashboard found at https://nvhealthresponse.nv.gov/
More at: https://gethealthycarsoncity.org/13704-2/
