Carson City Health and Human Services

We are reporting 16 new cases and 2 additional recoveries of COVID-19 in the Quad-County Region. This brings the total number of cases to 1,703, with 1,492 recoveries and 21 deaths; 190 cases remain active.

Carson City
-708 Total Cases (+9 from 10/22)
-86 Active (+8 from 10/22)
-614 Recovered (+1 from 10/22)
-8 Deaths (+0 from 10/22)

Douglas County
-392 Total (+1 from 10/22)
-33 Active (+1 from 10/22)
-358 Recovered (+0 from 10/22)
-1 Death (+0 from 10/22)

Lyon County
-581 Total (+6 from 10/22)
– 66 Active (+5 from 10/22)
-503 Recovered (+1 from 10/22)
– 12 Deaths (+0 from 10/22)

Storey County
-22 Total (+0 from 10/22)
-5 Active (+0 from 10/22)
-17 Recoveries (+0 from 10/22)

TOTAL
-1,703 Total Cases (+16 from 10/22)
-190 Active Cases (+14 from 10/22)
-1492 Recovered (+2 from 10/21)
-21 Deaths (+0 from 10/22)

Read more at: https://gethealthycarsoncity.org/quad-county-covid-19-update-10-23-2020/