Carson City Health and Human Services

We are reporting 7 new cases and 1 recovery of COVID-19 in the Quad-County Region. This brings the total number of cases to 933, with 810 recoveries and 15 deaths, 108 cases remain active.

Carson City
-406 Total Cases (+5 from 8/21)
-39 Active (+5 from 8/21)
-359 Recovered (+0 from 8/21)
-8 Deaths (+0 from 8/20)

Douglas County
-226 Total (+0 from 8/21)
-17 Active (+0 from 8/21)
-208 Recovered (+0 from 8/21)
-1 Death (+0 from 8/21)

Lyon County
-295 Total (+2 from 8/21)
-52 Active (+1 from 8/21)
-237 Recovered (+1 from 8/21)
– 6 Deaths (+0 from 8/21)

Storey County
-6 Total (+0 from 8/21)
-0 Active (+0 from 8/21)
-6 Recoveries (+0 from 8/21)

TOTAL
-933 Total Cases (+7 from 8/21)
-108 Active (+6 from 8/21)
-810 Recovered (+1 from 8/21)
-15 Deaths (+0 from 8/21)

Gender and age break down of the cases by county as well as the cases by zip code is available at https://gethealthycarsoncity.org/novel-coronavirus-2019/. Statewide numbers can be found at the Nevada Health Response website (nvhealthresponse.nv.gov/).